Water Bottle Label Sample
Our Edale Spring Water sample has been created on 35µm BOPP, this label was customised for a plastic water bottle ready for the shop shelves.
This sample was created to be one of a suite of three samples to showcase the incredible repeatability onto different substrates.
All of which are working towards the Fogra 39L print standards, with cold foil highlighting the brand roundel and the model’s eyes, lips and necklace giving the label an enhanced finish like no other. A spot varnish was applied to the skyline completing this sample.
*To fully view the table please swipe to the right.
Plates | Tape | Substrates | |||
---|---|---|---|---|---|
Supplier | Printquest | Supplier | Tesa | Supplier | Premier reel paper |
Thickness | 45 thou/1.14mm | Thickness | 20 thou/0.5mm | Product | 35 micron BOPP |
Manufacturer/Type | Miraclon NXH. | Type | Softprint Medium |
Embellishment | ||||
---|---|---|---|---|
Cut / Crease / Emboss | Supplier | Laserline | ||
Foiling | Supplier | Kurz | Product | Alufin KPW XU Silver |
Inks | ||||
---|---|---|---|---|
Print Unit | Supplier | UV | Colour | Range |
1 | Pulse | UV (Std) | Cold Foil Adhesive | Purefinish Tinted Cold Foil Adhesive |
2 | Pulse | UV (LED) | Cyan | Dualcure |
3 | Pulse | UV (LED) | Magenta | Dualcure |
4 | Pulse | UV (LED) | Yellow | Dualcure |
5 | Pulse | UV (LED) | Black | Dualcure |
6 | Pulse | UV (Std) | Gloss Varnish | FPC Gloss Varnish |
Aniloxes | ||||
---|---|---|---|---|
Print Unit | Supplier | Lines Per Inch | Volume/Cm3m2 | Colour |
1 | ALT | 300 | 9 | Cold Foil Adhesive |
2 | ALT | 1200 | 3.5 | Cyan |
3 | ALT | 1200 | 3.5 | Magenta |
4 | ALT | 1200 | 3 | Yellow |
5 | ALT | 1200 | 3.5 | Black |
6 | ALT | 400 | 9.5 | Clear |
Developed on our Flexographic FL3 Label Press
*To fully view the table please swipe to the right.
Plates | Tape | Substrates | |||
---|---|---|---|---|---|
Supplier | Printquest | Supplier | Tesa | Supplier | Premier reel paper |
Thickness | 45 thou/1.14mm | Thickness | 20 thou/0.5mm | Product | 30 micron Clear BOPP |
Manufacturer/Type | Miraclon NXH. | Type | Softprint Medium |
Inks | ||||
---|---|---|---|---|
Print Unit | Supplier | UV | Colour | Range |
1 | Pulse | UV (LED) | Black | Dualcure |
2 | Pulse | UV (LED) | Magenta | Dualcure |
3 | Pulse | UV (LED) | Yellow | Dualcure |
4 | Pulse | UV (LED) | Cyan | Dualcure |
5 | Pulse | UV (STD) | Silver | FPC 877 Silver |
6 | Pulse | UV (LED) | White | Dualcure high opacity white |
Aniloxes | ||||
---|---|---|---|---|
Print Unit | Supplier | Lines Per Inch | Volume/Cm3m2 | Colour |
1 | ALT | 1200 | 3.5 | Black |
2 | ALT | 1200 | 3.5 | Magenta |
3 | ALT | 1200 | 3 | Yellow |
4 | ALT | 1200 | 3.5 | Cyan |
5 | ALT | 600 | 7.5 | FPC 877 Silver |
6 | ALT | 400 | 9.5 | Dualcure high opacity white |
Developed on our Flexographic FL3 Label Press
Request a Sample Pack
If you would like to receive a Sample Pack, please use the form to provide your details and we will get one sent out to you as soon as possible.
All our technology can be optimized for your application
Pyramid Spice Carton Sample
Edale Pyramid Spice Carton Sample, showcasing an embellishment with cold foil across the silver spoons to further enhance this vibrant pyramid sample.
Wine Bottle Label Sample
Our FL3 Label Press was able to achieve a superior print, finished on a self-adhesive label embellished with cold foil highlighting the brand roundel and the model giving an enhanced label finish like no other.
Wine Bottle Carton and Label Sample
The ‘Edale Press’ Wine Bottle Carton and Label Sample showcase the exceptional, repeatable print quality of our Single Pass Flexographic FL3 Label Press and FL5 Flexographic Carton Production Line.
Captain Edale’s Beard Oil – DuPont Samples
Captain Edale's Beard Oil Carton Sample, showcasing an embellishment with cold foil, soft touch and gloss printing finished with the brand being embossed.
Flusip DuPont Carton Sample
Flusip Sample, showcasing a embellishment with cold foil for the Flusip brand, gloss printing finished with the braille.